Tewksbury State Hospital Death Records
for those buried in State Hospital Grounds Cemeteries

The following information should answer any questions you have about the
information contained in this database. There are only 2 "codes" you
will need to understand, the * and the # sign. The rest of the data is
pretty self explanatory, but a detailed account of how the information was
gathered is here to help you understand better.
Please note that you can contact the Tewksbury Town Hall to obtain a copy of
these death records. There is a minimal fee of $8.00 for an official record. Not
all of the information contained in this database will be included on an
official death certificate (i.e. contact information, last residence and
possibly place of birth for the parents)
RECORDS PRIOR TO THE VERY FIRST DATE IN THIS DATABASE ARE NOT LOCATED AT
TEWKSBURY TOWN HALL. YOU WILL NEED TO CONTACT MASS. ARCHIVES IN BOSTON FOR THE
EARLIEST RECORDS.
___________________________________
* = record does not include any place of burial information. I do not,
however, assume they are buried here. Many are wards of the State, and you can
chose to make the assumption or not. There are individuals who originally were
buried at the hospital, and there are little marks on the record showing they
were later disinterred and moved to another cemetery. These names are NOT
included in this list.
# = death record does not list contact names of family or friends - note : I will
not be recording all of the contact information, as it is simply not possible to
sit and copy the entire death record by hand. I have been advised there are well
over 10,000 people buried in these grounds. In some cases, I can tell you, the
contact may be a priest, the employer, or family members.
CAUSE OF DEATH : Any cause of death in this database not
actually listed, you MAY assume, died of natural causes/illness. I have
copied all cases of TB and in some cases, TB is noted differently. I am
copying it as it is written on each record.
MARKER NUMBERS : As of completing book 6, there is only one record
which included an actual grave marker number on it. The record was different
from the rest, and it included the number - the rest do not. I do not have
access to any listing to tell which marker number these people are buried with.
SPELLING : Please understand I am copying from handwritten
original death records, and some of the names are hard to read. I have done my
very best to copy with accuracy. All depends on how neat the original recorder
was. Any name I am unsure of, I will note with (?)
LAST RESIDENCE : As the years change, so do the death
record forms. In 1903 for example, there is a spot for last residence. In 1904,
there is not. If there is one noted, I have copied it down.
CONTACT INFO : As noted with the #, there are many individuals
who had or gave no family or friend contact name. In as many cases as possible,
I am copying down the pertinent contact information. For example, if there was a
spouse and it gives their address, or if there is a full street address of a
contact, I try to include the whole thing. If there is no # sign, and yet
there is no contact info provided in this database, you may assume there is
information on the death record, but it is not included in this list.
MISC. RECORDS : In some cases, I have access to a limited
amount of records prior to the ones located at Town Hall, or out of order from
where I am working. These will be included in a page for only those such
records. As the database increases, I will include the names in the year span
where they belong, but for now, you will find them separate from the rest. The
information I have on these folks are limited to what you see on this page.
FAMILY HISTORIES : If you have a relative who died and was
buried at Tewksbury State Hospital, and you would like to see a short, personal
bio or photograph of this person on this page, I would be very happy to add the
information to this page. I hope to be able to honor these people and tell
a small part of their stories, and if you have anything to add or share, please
feel free to send it along and I will very pleased to add it to the page.
| Name, Age, birthplace | Parents name, origin | occupation/contact info | date / cause of death |
| Elizabeth M. Swanson, 56y, Newfoundland, Widow | Wm Maxie & Margaret (Meads) both of Newfoundland | Housework, contact none | Myocarditis, contributory Phthisis, August 26, 1908, 2m, 3d |
| # August Goyer, 63y, Canada, Widow | Peter & Mathilda both of Canada | Wood Chopper, contact none | Carcinoma of Stomach, Sclerosis of Coronaries, contributory Adema of Lungs, August 26, 1908 9d |
| Jean Bittermand, 26y, Germany, Single | Claud of Germany & Mary (Gondod) of France | Cook, contact Miss Mary Warmitz 66 Warrington St. Boston | Phthisis, August 26, 1908, 3m,10d |
| Annie O'Neil, 38y, Ireland, Married | John Callahan & Annie (Welch) both of Ireland, husband Patrick O'Neil | Housework, contact Patrick O'Neil 12 Auburn Ct. Boston | Lobar Pneumonia, August 26, 1908, 7m, 18d |
| Charles Jacobs, 37y, Turkey, Married | Chas & Sarah both of Turkey | Operative, contact Patrick O'Neil Corner Parker and Spencer Ave. Chelsea, Mass. | Phthisis, August 27, 1908, 28d |
| John Klefbeck, 80y, Sweden, Widow | John & Mary both of Sweden | Coppersmith, contact --- Friedstrom 13 Alfred St. Everett | Arteriosclerosis, contributory Myocarditis, August 27, 1908, 4y,1m,28d |
| Asadour Vartaman, 24y, Armenia, Single | Whartou & Lewar both of Armenia | Operative, contact Dan Lageriou Market St, Lowell, Mass | Phthisis, August 28, 1908, 28d |
| Annie Reddington, 55y, Ireland, Married | Patrick Welsh & Ellen (Burke) both of Ireland, husband Reddington | Cotton Cording, contact Jas. R. Stanley City Poor Farm, Lawrence, Mass | Myocarditis, August 28, 1908, 2y,7m, 28d |
| Spurgion Nicholas, 35y, Greece, Married | Unknown both of Greece | Laborer, contact Metrias Stovod 60 Market St. Lowell | Acute Phthisis, August 29, 1908, 5m,3d |
| William H. Green, 38y, Boston, Single | William & Mary both of Boston | Teamster, contact B.F. Griffin Lynnfield, Mass | Phthisis, August 30, 1908, 1m,23d |
| # John Brunetski, 37y, Poland, Married | Louis & Annie (Norcos) both of Poland | laborer, contact none | Gen'l Tuberculosis, September 1, 1908, 2m, 22d |
| # Amanda Rose, 48y, Syria, Widow | Antone Sylva both of Syria, husband Daniel Rose | Housework, contact none | Mitral Insufficiency, September 2, 1908, 20d |
| # Thomas F. Pinkham, 62y, Nova Scotia, Single | William of England & Mary (O'Brien) of Ireland | Shoemaker, contact none | Mitral Insufficiency, September 3, 1908, 1m,5d |
| Ellen Dorsey, 58y, Ireland, Married | Parents unknown, husband Patrick Dorsey | Domestic, contact Patrick Dorsey 125 Brickett St. Haverhill | Bronchio Pneumonia, contributory Chronic nephritis & Myocarditis, September 4, 1908, 25y, 6m, 8d |
| Solomon Elliott, 64y, N. Carolina, Widow | Solomon & Annie both of N. Carolina | Longshoreman, contact C.J. Prince, 161 Mill St. Cambridge | Arteriosclerosis, September 4, 1908, 3y,7m,30d |
| # Mary Shea, 73y, California, Single | Unknown | Domestic, contact none | Mitral Insufficiency, September 8, 1908, 17y, 11m,1d |
| Delia Flaherty, 38y, Ireland, Single | John & Bridget (Crane) both of Ireland | Housework, contact Hugh Flaherty 223 River St, Waterbury, Conn. | Delirium Tremens, September 10, 1908, 7d |
| # John Lindahl, 25y, Sweden, Single | John both of Sweden | Woodsman, contact none | General Tuberculosis, September 10, 1908, 1m,7d |
| Walter Alfred Rochon, 4months, 15days, unknown | Lillian Walker of New York | contact Mrs. Arnus Jelley 270 Main St. Nashua, NH | Marasumus, September 11, 1908, 25days |
| John Maher, 59y, Ireland, Single | Michael & Mary (Nolan) both of Ireland | Weaver, contact Edward Maher 27 Curtin Ave. Pittsfield, Mass | Phthisis, September 11, 1908, 14d |
| Mary Leahy, 64y, Mass. Widow | Michael Fallon & Ann (Norton) both of Ireland, husband Timothy Leahy | Domestic, contact Michael Fallon 39 Soley St. Charlestown | Phthisis, September 12, 1908, 1y,7m,4d |
| # Oliver Lego, 57y, Canada, Widow | Father: Bastian birth place unknown | Laborer, contact none | Cerebral Hem., September 13, 1908, 12d |
| Manoog Moorad, 33y, Turkey, Married | Garalad & Mary (Garigian) both of Turkey | Interpreter, contact James Mooradian 16 Thames St. Worcester, Mass | Phthisis, September 14, 1908, 1m,4d |
| George A. Hill, 82y, Maine, Married | Geo. Hill & Mary Cole of Maine | Mason, contact Mrs. C.C. Partridge 4 Ashmont St. Dorchester, Mass | Accident - Fall Fracture of Skull, contributory myocarditis, September 15, 1908, 10m, 29d |
| James Riley, 50y, Boston, Mass. Single | James & Mary Looney both or Ireland | Longshoreman, contact Mrs. Sarah McDonough 1 Phyliss Ct. Roxbury. | Phthisis, September 17, 1908, 2m,2d |
| Eskel Selahn, 22y, Sweden, Single | Johan & Brita both of Sweden | Sailor, contact Father Johan Selahn, Lundswall, Sweden | Phthisis, September 17, 1908, 8d |
| Mary Savage, 53y, Mass, Single | Seth Savage & Mary both of Mass | Housework, contact Mrs. Clay Savage Hubbardston, Mass. | Phthisis, September 17, 1908, 6y,5m,17d |
| # Joseph McDonald, 81y, Canada, Married | Hector & Annie (McAdam) both of Scotland | Janitor, contact none | Cancer of Stomach, September 17, 1908, 23 |
| Thomas Linehan, 56y, Connecticut, Widow | Patrick & Sarah (Phalen) both of Ireland | Moulder, contact Sarah Salway 28 Center St. Northampton | General Tuberculosis, September 20, 1908, 7m,8d |
| # Andrew McLean, 53y, Canada, Single | Peter of Scotland & Annie (McIntosh) of Canada | Restaurant, contact none | Phthisis, September 21, 1908, 10d |
| Margaret Callahan, 22y, Nova Scotia, Single | Robert of New Hampshire & Mary (Mutsu) of Nova Scotia | Waitress, contact Mrs. Alex Murphy, Yarmouth, N.S. | Postpartum hemorrhage Surgical Shock, September 21, 1908, 3m,8d |
| John Monaghan, 24y, England, Single | Thomas & Bridget (Mullen) both of Ireland | Comb Fixer, contact Mr. Patrick Monaghan 453 Broadway St. Lawrence, Mass | Phthisis, September 23, 1908, 2m,15d |
| # Julius Braive, 67y, Belgium, Single | not known both of Belgium | Laborer, contact none | Lobar Pneumonia, September 23, 1908 2d |
| Patrick J. Reagan, 51y, Ireland, Widow | John & Mary Galvin both of Ireland | Laborer, contact Mrs. Ellen Murphy Natick, Mass | Chronic Nephritis, September 24, 1908, 4m,2d |
| Thomas E. Kelley. 63y, Ireland, Widow | James & Bridget both of Ireland | Shoemaker, contact Michael Kelly Quincy Mass | Arterio Sclerosis, September 24, 1908, 4m,13d |
| John L. Steele, 27y, Ireland, Single | John & Margaret (Carey) both of Ireland | Laborer, contact William Higgins 35 Decatur St. Charlestown, Mass | Phthisis, September 27, 1908, 4m |
| # Annie Brown, 42y, Boston, Widow | James Hughes & Hannah (Kennedy) both or Ireland, husband Brown | Domestic | Phthisis, September 27, 1908, 1m,22d |
| Aratokis Nasham, 24y, Turkey, Single | Nashan & Nartine both of Turkey | Operative, contact Mushak Kasian 1385 Central St. Lowell, Mass | Phthisis, September 30, 1908, 1y, 13d |
| Michael Reagan, 39y, Ireland, Married | Matthew & Francis (Dean) both of Ireland | Laborer, contact Wife: 44 Nashua St. Boston, Mass | Phthisis, October 1, 1908, 1m,8d |
| # John Budzyna, 38y, Austria, Married | Stephan & Titlar (Bonacso) both of Austria | Laborer, contact no relatives | Lobar Pneumonia, October 1, 1908 |
| John Anderson, 43y, Norway, Single | Christan & Grace (Midson) both or Norway | Steam Fitter, contact Wm Boyce 61 Prospect St. Charlestown, Mass | Phthisis, October 2, 1908, 4m,4d |
| # Ferdinand Ledesir, 72y, France, Widow | Peter & Catherine both of France | Book Agent, contact none | Catarrhal Dysentery, October 3, 1908, 5d |
| Hanora Kelley, 25y, Ireland, Married | Patrick Kelley & Marg't (Kenney) both of Ireland, Husband Nichoel Leonard | Housework, contact Mrs. Kerlis Gorharn? 22 3rd St. So. Boston | Phthisis, October 3,1 908, 24d |
| John R. Jones, 63y, New York, Widow | Joshua of Vermont & Bridget (Ech) of England | Hack Driver, contact Maria Johnson 684 Tremont St. Boston | Pneumogastric Paralysis following Anesthesia, October 3, 1908, 1y,3m,28d |
| # Patrick Lyons, 1 month, 3 days, Tewksbury, Mass | Mary Lyons of Brockton | None | Malnutrition, since birth, October 4, 1908, 1m,3d |
| Pietro Catanzariti, 18y, Italy, Single | Frank & Flejer (Manyun?) both of Italy | Shoemaker, contact Jos. Lorentien 4 Fountain Pl. Boston, Mass | General Tuberculosis, October 4, 1908, 1m,5d |
| # Adolphus Buttles, 68y, Canada, Single | John & Mary (LaClair) both of Canada | Laborer, contact none | Lobar Pneumonia, October 4, 1908, 9d |
| Charles E. Wise, 71y, Boston, Widow | Isaac of Maine & Ann Walker of New Hampshire | Railroad Clerk, contact R.L. Brownell 19 Gleason St. W. Medford | Pulmonary Embolism, contributory Catarrhal Dysentery, Arterio Sclerosis, October 5, 1908, 3y,8m,28d |
| Mary Mannion, 72y, Ireland, Single | Michael & Sally (Early) both of Ireland | Domestic, contact Catherine Love? Spencer, Mass | Mitral Insufficiency, October 5, 1908, 22y,11m,25d |
| Julia A. Olsen, 39y, Ireland, Married | Darby Sullivan & Mary (Reagan) both of Ireland | Housework, contact Jas. Dempsey 50 Huntington St. Cambridge | Cerebral Syphilis, October 6, 1908, 1y,5m,14d |
| Moses Nye, 57y, Hyannis, Mass, Married | James Nye of Hyannis Mass. | Farmer, contact Jas. Nye, Sanborn, Mass | Myocarditis, October 7, 1908, 1y,3m |
| Maternos Strink, 26y, Austria, Married | Andrew & Mary both of Austria | Laborer, contact Tekla Kosak Strink 8 Endicott St. Peabody, Mass | Phthisis, October 8, 1908, 1m,29d |
| # William Falkenburg, 63y, New Jersey, Single | Robert of New York & Nancy (Nail) of New Jersey | Clerk, contact none | Myocarditis, October 8, 1908, 2m |
| Augusta Wozinski, 52y, Poland, Widow | Vincent Mengniski of Poland | Housework, contact Alber Lozinski Box or Concord ??, S.H. | Phthisis, October 8, 1908, 2y,2m,4d |
| Joseph Doyle, 44y, Ireland, Single | John & Jane (Welch) both of Ireland | Laborer, contact Mrs. Sam Jenks Central Falls R.I. | Myocarditis, October 10, 1908, 3m,21d |
| Archibald McKenzie, 61y, Cape Breton, Widow | Alexander of Cape Breton & Mary of Scotland | Carpenter, contact Hector McKenzie (brother) 557 Medford St. Charlestown | Phthisis, contributory Bronchial Asthma, October 12, 1908, 3y,4m,9d |
| # Genie Forte, 22y, Portugal, Married | John Perry & Masma (Sopse?) both of Portugal | Domestic, contact none | Phthisis, October 14, 1908, 2m,24d |
| # Richard D. Goddard, 65y, England, Widow | William & Martha (Green) both or England | Weaver, contact none | Auguia Pecton's, contributory Myocarditis, Hypostatic Pneumonia, October 16, 1908, 14d |
| Tilda Lute, 32y, Finland, Single | Martin & Greta both or Finland | Housework, contact Mrs. Fannie Shepolen 2 Hillrich St. N. Quincy | Phthisis, October 17, 1908, 1y,3m,11d |
| # Charles F. Furber (or) Fowler, 50y, New Hampshire, Married | Eugene of New Brunswick & Annie (McLeod) of Scotland | Painter, contact No relatives | Phthisis, October 22, 1908, 3m,2d |
| Matthew Burke, 43Y, England, Widow | Matthew & Magorite (Barrett) both of Ireland | Boatsman, contact Mrs. Chas. Gilson, Brooklyn, NH | Phthisis, October 22, 1908, 5d |
| # Catherine Moriarty, 3 months 9 days, Tewksbury | Unknown | None | Hereditary Syphilis, October 23, 1908, 29d |
| # Frances Mackay, 6 months, 20 days, Watertown, Mass. | Harriet M. Mackay, Nova Scotia | None | Malnutrition since birth, October 23, 1908, 5m,11d |
| # Edward James Bourbon, 1 month 15 days, Tewksbury, Mass | Ephraim Bourbon of Lowell, Mass & Mary of N.H. | contact, Mother here | Bronchio Pneumonia, contributory Pertussis October 23, 1908 1m, 15d |
| Bridget Feeley, 60y, Ireland, Widow | Peter Connors & ?Viane (Hart) both of Ireland | Domestic, contact Mrs. Ellen Feeley Harre St. E. Boston | Chr. Myocarditis, October 25, 1908, 1m,2d |
| # William White, 38y, England, Single | James & Sarah (Cox) both of England | Laborer, contact none | General Peritonitis, contributory Typhoid Fever (over 20years), October 25, 1908, 26d |
| Andrew Smith, 33y, Poland, Single | Roman & Mary (Anthony) both of Poland | Laborer, contact Fred Koparunsky 20 Medford St. Chelsea Mass | Chronic Nephritis, October 26, 1908, 1m,5d |
| # Margaret Mahoney, 5 months, 15 days, Tewksbury, Mass | Elizabeth Mahoney of Ireland | None | Malnutrition, October 27, 1908, 5m,15d |
| Margaret Gilerum, 31?y, Nova Scotia, Married | Fral? Jordon of England & Mary (McCabe) of Nova Scotia | Housework, contact Sabboto Giralano 552 Commercial St. Boston | Aortic Insufficiency, contributory General Paralysis (4 years), October 30, 1908, 1y,5m,19d |
| Antonio Millar, 68y, Russia, Single | Benedict & Elizabeth both of Russia | Laborer, contact John Millar 67 Salem St. Boston | Myocarditis, contributory Catarrhal Dysentery, October 31, 1908, 1y,7m,1d |
| # John Fay, 78y, Ireland, Single | Patrick Fahey & Mary Ryan both of Ireland | Laborer, contact none | Mitral Insufficiency, contributory Chronic Bronchitis (2yrs), October 31, 1908, 17y,3m,24d |
| # Domenico Lubilant (al) Alis Augustie, 43y, Italy | Not known | Laborer, contact none | Myocarditis, November 1, 1908, 1d |
| Thomas Irving, 45y, Ireland, Single | Robert & Mary both of Ireland | Press Man, contact Geo. McKenzie 325 Washington St. Boston | General Septicaernia, November 2, 1908, 10d |
| Hannah Anderson, 45y, Sweden, Single | Anderson Parson both of Sweden | Housework, contact Mrs.. E.H. Proctor, Bolton, Mass | Mitral Insufficiency, November 3, 1908, 5y,5m,22d |
| Peter Duffy, 70y, Ireland, Married | William & Catherine (Larkin) both of Ireland | Laborer, contact Mrs. Rose Barker Orient Heights, Mass | Arterio Sclerosis Myocarditis, contributory Catarrhal dysentery, November 5, 1908, 4m,4d |
| # Boleski Coza, 4 months, 9 days, Mass State Hospital | Mary Coza, Poland | contact Hospital records | Pertussis, contributory Malnutrition, November 6, 1908, 5m,9d |
| # Charles J. Allen, 60y, New York, Widow | Matthew & Sarah both of New York | Cook, contact none | Uraemia, contributory Chronic Interstitial nephritis Arteriosclerosis, November 6, 1908, 6d |
| # Philip Carney, 77y, Ireland, Single | Daniel & Mary (Kimball) both of Ireland | Laborer, contact none | Cerebral Thrombosis, contributory Arterio sclerosis, November 7, 1908, 9m,3d |
| # John Aho, 1 year, 1 month, Mass | Alex Aho & Amanta Lector both of Finland | None | Acute Ileocolitis, November 9, 1908, 9m,18d |
| Leminita Magri (al) Leonida Fumeri, 16y, Italy, Married | Mario Magri & Carmela (Stano) both of Italy | Domestic, contact Miss Arnetta Magri 106 Corumou St. Lawrence | Sarcoma of Buttock, November 10, 1908, 1m,18d |
| Rosina Tragola, 20y, Italy, Single | Pasquale & Santu (Vinge) both of Italy | Mill Work, contact Father 121 1/2 Common St. Lawrence | Phthisis, November 11, 1908, 1m,19d |
| Raphael King, 1 1/2 hours, Tewksbury, Mass | Joseph of Canada & Clara of Maine | Clara King ; Maternity Ward | Atelectasis, November 12, 1908 |
| Sarah A. Hayes, 42y, Mass, Single | Martin & Mary both of Ireland | Domestic, contact Martin Hayes City Stable Quincy Mass | Phthisis, November 14, 1908, 16y,5m,5d |
| Henry P. Bell, 51y, Cambridge, Mass, Married | Henry A. of Philadelphia & Annie (Basset) of Nashua, NH | Farmer, contact Mrs. Nettie Bell, 327 Dudley St. Boston | Uremia, chronic nephritis, November 17, 1908, 5d |
| # John D. Broderick, 51y, England, Single | Unknown | Laborer, contact none | Myocarditis, November 20, 1908, 4y,5m,28d |
| Margaret Jaenicke, 3y, New Haven Conn, Single | Wm. Jaenicke & Fanny (Fountain) of unknown | State Ward | Bronchio Pneumonia, contributory Pertussis, November 22, 1908, 11m,4d |
| Margaret Paton, 50y, England, Widow | James O'Hara & Jarn (Smith) both of Ireland | Cook, contact James O'Hara King Philips Mills, Fall River | Ileocolitis, contributory Dermatitis Exfoliation, November 23, 1908, 6m,21d |
| Mary A. Kenyon, 65y, N.Y. Widow | Cornelius L. Dunn of Ireland & Margt (Manahan) of Scotland, Husband Kenyon | Domestic, contact Mr. Redmond Kentura Moxter St. Hingham, Mass | Mitral Insufficiency, November 24, 1908, 3m,6d |
| Jennie Collins, 40y, Alabama, Married | Edmund of Alabama & Maud (Nelson) of Tenn. | Housework, contact Blanche Health 4 Acton St. Boston | Phthisis, November 25, 1908, 1m,20d |
| # Julia Morrissey, 73y, Ireland, Widow | Edward Dillon & Mgt. (Shea) both or Ireland | Domestic, contact none | Acute Ileocolitis, contributory Arteriosclerosis, November 26, 1908, 3m,28d |
| # Mary Soucy, 5 min. Tewksbury Mass (S.H.) | Chas. LaPelle of Unknown & Mary Soucy of Salem, Mass | None | Premature birth, November 27, 1908 |
| Luke Sanders, 27y, Alabama, Single | William & Mary (Jones) both of Alabama | Longshoreman, contact Fred Washington 18 Willowhark St. Boston, Mass | Phthisis, November 28, 1908, 3m,29d |
| John A. Rogers, 62y, Massachusetts, Single | Benjamin of New Hampshire & Elizabeth (Smith) of Massachusetts | Laborer, contact G.W. Rogers 19 Blanchard St. Roxbury | Uremia, contributory Arterial Sclerosis, November 29, 1908, 3m,23d |
| # Charles Young, 50y, Scotland, Married | Charles of Virginia & Anna (Larvell) of Ireland | Not given | Uremia, contributory Arterial Sclerosis, November 29, 1908, 8m,27d |
| # Jacoma Maynard, 3 years, Williamstown, Mass | Unknown | None | Septicemia, November 29, 1908, 28d |
| John Magnuson, 72y, Sweden, Widow | Julius & Anna (Feugelen) both or Sweden | Cabinet Maker, contact Harry Lerugren 713 Shawmut Ave, Roxbury | Arterial Sclerosis, December 2, 1908, 16d |
| # John C. Campbell, 1 month, Unknown | Unknown | None | Hereditary Syphilis, December 4, 1908, 13d |
| Michael O'Toole, 60y, Ireland, Married | Michael & Mary (Nolan) both or Ireland | Laborer, contact Lawrence Toomey 79 Main St. Cambridge, Mass | Bronchia pneumonia, December 4, 1908, 10m,8d |
| Hiland Howard, 75y, New York, Married | Lloyd & Olivia (Hortuaw) both of New York | Weaver, contact Ira Howard 123 Main St. Maynard, Mass | Arterial sclerosis, December 6, 1908 |
| Michael Cunniff, 52y, Dorchester, Single | Patrick & Mary (Blake) both of Ireland | Laborer, contact none | General Peritonitis, contributory Typhoid Fever, December 6, 1908, 3d |
| John Padden, 43y, Ireland, Widow | Michael & Ellen (Mary) both of Ireland | Longshoreman, contact Michael Burns 39 Fleet St. Boston | Phthisis, December 7, 1908, 1y,7m,1s |
| Joseph H. Stevenson, 58y, Ireland, Single | John & Elizabeth (Burgess) both or Ireland | Shoemaker, contact Frank Stephenson Oakland, Cal. | General Septicaernia, contributory Hemiplegia, December 7, 1908, 3m,13d |
| # Salvatore Nuccio, 40y, Italy, Married | Giraldo & Maria both of Italy | Painter, contact none | Tabes ? Mesenteric, December 7, 1908, 1m,17d |
| # John McKinnon, 69y, Unknown | Unknown | None | Arterio Sclerosis, contributory Alcoholic dementia, December 8, 1908, 10d |
| # Patrick Joseph Coyle, 48y, Ireland, Single | William & Mary both of Ireland | Hostler, contact none | Uremia, December 8, 1908, 5d |
| # Isaac Forte, 2 years, Mass | Peter & Jeannie (151763) both of Portugal | None | General Tuberculosis, contributory Pertussis, December 9, 1908, 4m, 18d |
| Elijah Farmer, 71y, Billerica, Mass, Married | Not Known | Laborer, contact Wife: Littleton, Mass. | Chronic Nephritis, contrib. Arterial Sclerosis, December 11, 1908 |
| Charles E. Jackson, 37y, England, Single | George & Elizabeth (Reynolds) both of England | Waiter, contact John F. Fitzgerald 10 Corning St. Boston | Phthisis, December 13, 1908 |
| # William Baker, 48y, Ireland, Widow | Andrew & Elizabeth (Cunningham) both of Ireland | Blacksmith, contact none | Chronic Nephritis, contrib. Arterio Sclerosis, December 13, 1908 |
| Minnie Barrett, 47y, Nova Scotia, Single | John & Johanna (Sullivan) both of Ireland | Housework, contact Annie Fay 46 Dover St. Boston | Mitral Insufficiency, December 15, 1908, 1y,9m,11d |
| Peter Nakhurski (or) Nachwoski, 26y, Austria, Single | Stanistari & Josie (Bailos) both of Austria | Shoemaker, contact Mrs. Josie Nacluroski (mother) Harrison Ave, Boston | Phthisis, December 16, 1908, 1m,7d |
| Charles Carson, 58y, New York, Single | William & Margaret (Tull) both of Germany | Machinist, contact John A. Weick Roxbury, Mass. | Cerebral Hem, December 17, 1908, 6m,6d |
| William O'Brien, 24y, Ireland, Single | John & Ellen (Riley) both of Ireland | Sailor, contact Wm. McCarthy 222 Webster St. East Boston | Phthisis, December 19, 1908, 7m,15d |
| Antti Mattson, 24y, Finland, Married | Johan & Matti (Hyraoja) both of Finland | Factory, contact Wife: 101 Mechanic St. Fitchburg, Mass. | Phthisis, December 19, 1908, 5m,11d |
| # Rosanna Howard, 78y, Mass, Single | Sarah of Maine | None | Cerebral Hem, contrib. Phthisis, December 20, 1908, 54y, 7m, 11d |
| # Elizabeth Luzzatto, 2 months 11 days, Tewksbury, Mass, S.H. | Elizabeth Luzzatto of Chelsea, Mass | none | Hereditary Syphilis, contrib. Premature birth, December 21, 1908, 2m,11d |
| Donato Trivisano (or) Durante Travasino, 45, Italy, Married | Achilli & Maria (Donata) both of Italy | Macaroni Maker, contact Micola Palazzo 4 Winthrop Place, Boston | Atrophic Cirrhosis of Liver, December 23, 1908, 1m, 20d |
| Mary Houghton, 51y, Ireland, Single | Patrick & Rose (Flon?) both of Ireland | Housework, contact Pat'k McLaughtin 4 No. Grove St. Boston | Cancer of Breast, contrib. Cancer of Liver, December 24, 1908, 14d |
| # Patrick Crilly, 40y, Boston, Single | Stephen & Catherine (Hogan) both of Ireland | Laborer, contact none | Phthisis, contrib. Epilepsy (35yrs), December 24, 1908, 2y,5m,12d |
| # Mary Turner, 61y, Ireland, Widow | Timothy Holland & Mary (McDermott) both of Ireland | Housework, contact none | Phthisis, December 25, 1908, 25y,6m,7d |
| Viola Daisy Hull, 27 days, S.H. Tewksbury | Thomas Ackert of ? & Mary Hull of Conn. | Contact Mother here | Congenital Heart Disease, December 27, 1908, 27d |
| Dennis D. McCarron, 64y, Ireland, Married | Patrick & Fanny (Bradley) both of Ireland | Roofer, contact Mrs. McCarron 9 New St. E. Boston | Pelvic Peritonitis, December 29, 1908, 35d |
| # Rosa LaTorre, 32y, Italy, Married | Archangelo Ricca & Domenica (LaRosa) both of Italy | Housework, contact none | Phthisis, January 2, 1909, 25d |
| # Samuel Proulx, 4 months, 12days, M.S.H. Tewksbury | Eva Proulx of Canada | none | Pneumonia, contrib. Malnutrition, January 6, 1909, 4m,12d |
| Jack Krirvila?, 31y, Finland, Single | John & Lizzie (Baker) both of Finland | Wire Mill, contact Chas. Krivala? 8 Saxwell St. Worcester, Mass. | Phthisis, January 7, 1909, 1m,26d |
| # Peter Hamilton, 64y, Ireland, Single | Thomas & Mary (Doyle) both of Ireland | Laborer, contact none | Arteriosclerosis, January 7, 1909, 2m,18d |
| Thomas Madden, 50y, Ireland, Single | John & Mary (Brennan) both of Ireland | Laborer, contact Jim Mallory 32 Leon St. Roxbury, Mass | Phthisis, January 9, 1909 |
| # Daniel Mitson, 8 months, Unknown | Fannie Mitson | none | Bronchio Pneumonia, contrib. Whooping cough, January 9, 1909, 2m, 4d |
| John Brunner, 54y, New York, Widow | Gabriel of France & Catherine of Germany | Lithographic Transferor, contact A. Pfefler Westfield, Mass | Phthisis, January 11, 1909 |
| Mary Lagrene (or) Legress, 72y, Cambridge, Mass, Single | Peter Lagrene of West Indies & Abbie (Rangs) of Boston, Mass | Dressmaker, contact Mrs. Miles Reuner Northport, Me | Chr. Enteritis, contrib. Mitral Insuff., January 12, 1909, 1y,4m,5d |
| Jane H. Locke, 74y, Boston, Mass, Widow | Unknown | contact Thomas Main 95 Mill St. Boston, Mass. | Lobar Pneumonia, January 16, 1909 |
| Patrick McCarthy, 74y, Ireland, Widow | James & Nora (Reardon) of Ireland | Laborer, contact Dennis McCarthy 584 2d St. So. B. | Lobar Pneumonia, January 16, 1909, 5y,3m,8d |
| Thomas Fleming, 44y, Scotland, Single | William & Jeanie (Whiterman) both of Scotland | Farmer, contact John Fleming Arlington St. Lawrence, Mass. | Catarrhal Enteritis, contrib. Mitral Insuff. January 17, 1909, 4y,8m,17d |
| Thomas McCarthy, 5 months, 12 days, M.S.H. Tewksbury | Coleman Foley of ? & Annie McCarthy of Ireland | contact Mother Annie | Lobar Pneumonia, contrib. Congenital heart, January 18, 1909, 5m,13d |
| # John W. Dorothy (or) Doherty, 58y, Vermont, Single | Martin & Catherine (Dorothy) both of Ireland | Brakerman, contact none | Phthisis, January 18, 1909, 4m,20d |
