Deaths Reported to the State of Massachusetts by the Tewksbury Almshouse

The following records were transcribed from vital records reporting deaths at the hospital to the state. The vital records will only report patients who died at the hospital, and do not always record where the patients are buried. The content of the death records vary each year.
[ A ] [ B ] [ C ] [ D ] [ E ]
[ F ] [ G ] [ H ] [ I-J ] [ K ]
[ L ] [ M ] [ N ] [ O ] [ P ]
[ Q-R ] [ S ] [ T ] [ U-Z ] [ Unknown Surnames ]
| Date of Death | Name | Sex | Condition | Age | Disease or Cause of Death | Occupation | Place of Birth | Names of Parents | Place of Birth of Parents | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 7/3/1898 | Nadeau, Mamie | Female | Single | 20 y. | General Paralysis | Operative | ME | Unknown | France & England | Buried Tewksbury |
| 12/5/1883 | Nagle, Catherine | Female | Widow | 36 y. | Cancer | Housework | Ireland | William | Ireland | |
| 8/10/1898 | Nagle, John | Male | Single | 30 y. | Phthisis | Laborer | Ireland | John & Mary | Ireland | Buried Tewksbury |
| 1/18/1897 | Nagle, Thomas | Male | Single | 69 y. | Gangrene of Leg | Baker | Ireland | Unknown | Ireland | Buried Tewksbury |
| 6/24/1865 | Nailer, Benjamin | Male | Single | 73 y. | Senile Debility | MD | ||||
| 8/3/1864 | Nall, Catherine | Female | Single | 40 y. | Typhoid Fever | Ireland | ||||
| 7/29/1882 | Nally, Honora | Female | Unknown | 65 y. | Chronic Nephritis | Unknown | Ireland | |||
| 3/27/1878 | Nangle, Thomas | Male | Married | 78 y. | Cancer | Laborer | Ireland | Thomas & Mary | Ireland | |
| 5/20/1875 | Nanscawen, William | Male | Married | 71 y. | Paralysis | Clergyman | England | Caleb & Grace | England | |
| 6/4/1903 | Napoli, Luis | Male | Married | 51 y. | Phthisis | Tailor | Italy | Theodore & Maggie | Italy | Buried Malden |
| 2/22/1878 | Nash, William | Male | Single | 24 y. | Phthisis | Porter | VA | Anthony & Sally | VA | |
| 4/27/1862 | Nash Jr., John | Male | 26 y. | Phthisis | ||||||
| 4/17/1864 | Nason, George A | Male | 5 y. | Congestion of Lungs | "Kennebunk, ME" | |||||
| 1/20/1905 | Nason, Margaret | Female | Married | 72 y. | Phthisis | Housework | New Brunswick | Peter & Mary (McCurdy) McCloud | Scotland | "Alias Wason, Buried Tewksbury" |
| 1/24/1860 | Nason Jr., Edward | Male | 5 m. | Partussis | Almshouse | |||||
| 3/15/1872 | Nassall, John | Male | 3 m. | Debility | Unknown | Unknown | Unknown | |||
| 2/14/1898 | Natalie, Nane | Male | Single | 21 y. | Injury to cord & spine | Laborer | Italy | Joe & Rosa | Italy | Buried Tewksbury |
| 4/27/1882 | Nathan, Michael | Male | Unknown | 72 y. | Dementia | Ireland | Unknown | Ireland | ||
| 8/17/1898 | Nauer, Frederick | Male | Widower | 45 y. | Phthisis | Baker | Switzerland | Henry & Barbara | Switzerland | Buried Tewksbury |
| 7/26/1872 | Naves, Henry | Male | 42 d. | Cholera Infantum | "Tewksbury, MA" | Catherine Heiser & William Otis | Germany & Unknown | |||
| 7/26/1864 | Navin, Eldora | Female | 2 m. | Infantile Debility | "Fitchburg, MA" | |||||
| 9/30/1888 | Nazzaro, Philomena | Female | Married | 42 y. | Pleurisy | Domestic | Italy | Unknown | Italy | |
| 3/10/1866 | Neagle, Fanny | Female | 7 d. | Infantile Debility | "Boston, MA" | |||||
| 2/5/1878 | Neal, Francis | Male | Single | 1 m. 14 d. | Marasmus | Unknown | Unknown | Unknown | ||
| 7/16/1864 | Neal, Harriet | Female | Single | 22 y. | Phthisis | "Bangor, ME" | ||||
| 10/28/1900 | Neal, Julia | Female | Widow | 60 y. | Carcinoma of Stomach | Housework | Ireland | Patrick & Julia | Ireland | Buried Boston |
| 4/11/1902 | Nealy, Benjamin | Male | Unknown | 77 y. | Senile Dementia | Unknown | Unknown | Unknown | Unknown | Buried Concord |
| 7/4/1868 | Neazle, Dennis | Male | Single | 62 y. | Gastritis | Ireland | Unknown | Ireland | ||
| 7/17/1868 | Neazle, James | Male | Widower | 50 y. | Phthisis | Laborer | Ireland | Unknown | Ireland | |
| 7/19/1869 | Neber, John O | Male | Married | 39 y. | Phthisis | "Boston, MA" | Unknown | Unknown | ||
| 3/26/1890 | Nee, Abby | Female | Single | 29 y. | Phthisis | Domestic | Ireland | Unknown | Ireland | |
| 12/26/1896 | Nee, John | Male | Widower | 53 y. | Locomotor Ataxia | Laborer | Ireland | John & Margaret | Ireland | Buried Boston |
| 3/9/1888 | Needham, Charles F | Male | Single | 1 d. | Inanition | "Tewksbury, MA" | Bridget Needham & Jno. Gifford | Ireland & Germany | ||
| 5/21/1867 | Needham, Charles F | Male | Single | 20 y. | Phthisis | "Needham, MA" | Unknown | Unknown | ||
| 3/12/1888 | Needham, John J | Male | Single | 3 d. | Inanition | "Tewksbury, MA" | Bridget Needham & Jno. Gifford | Ireland & Germany | ||
| 8/29/1893 | Neidel, Isaac | Male | Married | 24 y. | Abscess of Lung & Diarrhoea | Tailor | Russia | Unknown | Unknown | Buried West Roxbury |
| 3/6/1904 | Neidzroha, Aholonia | Female | Married | 24 y. | Chronic Parenchymotosis Nephritis | Operative | Austria | Unknown | Austria | Buried Taunton |
| 4/19/1866 | Neighan, Daniel | Male | Single | 65 y. | Senile Debility | Ireland | ||||
| 11/8/1897 | Neil, Ellen | Female | Widow | 46 y. | Uraemic Poisoning & Nephritis | Housework | Ireland | William & Mary | Ireland | Buried Malden |
| 7/8/1858 | Neil, John B | Male | 45 y. | Debility | England | |||||
| 6/5/1862 | Neil, Mathew | Male | 66 y. | Asthma | ||||||
| 11/22/1893 | Neil, Michael | Male | Single | 25 y. | Phthisis & Cardiac | Hostler | Ireland | Mike & Mary | Ireland | Buried Cambridge |
| 12/5/1887 | Neillson, Thekla | Female | Single | 29 y. | Heart Disease | Domestic | Sweden | Unknown | Sweden | |
| 12/1/1889 | Neilson, Axel J | Male | Married | 38 y. | Cystitis | Cabinet Maker | Sweden | Neil & Sophia | Sweden | |
| 5/6/1905 | Neimi, Jacob | Male | Married | 60 y. | Lobar Pneumonia | Quarryman | Finland | Anders & Mary | Finland | Buried Tewksbury |
| 1/3/1864 | Neister, James H | Male | 1 y. 3 m. | Hydrocephalus | "Tewksbury, MA" | |||||
| 7/22/1876 | Nelson, Anna C | Female | Single | 1 m. 8/ d. | Cholera Infantum | "Falmouth, MA" | John & Louisa | NH | ||
| 10/22/1885 | Nelson, August | Male | Single | 58 y. | Phthisis | Safe Maker | Sweden | Peter & Caroline | Sweden | |
| 2/23/1892 | Nelson, Carrie | Female | Single | 1 y. 6 m. | Scrofulosis | MA | Hervey & Alice | ME & MA | ||
| 2/19/1886 | Nelson, Charles | Male | Single | 38 y. | Phthisis | Sailor | Norway | Anders & Annie | Norway | |
| 4/20/1893 | Nelson, Christopher | Male | Single | 50 y. | Phthisis | Laborer | Denmark | Unknown | Unknown | Buried Tewksbury |
| 8/23/1883 | Nelson, Cora | Female | Single | 7 m. 14 d. | Marasmus | "Boston, MA" | Walter & Lizzie | England & ? | ||
| 12/27/1892 | Nelson, Edward | Male | Single | 75 y. | Debility | Unknown | Unknown | Unknown | Unknown | |
| 7/19/1889 | Nelson, Edward | Male | Single | 41 y. | Phthisis | Laborer | MA | Michael & Mary | Ireland | |
| 3/4/1886 | Nelson, Georgiana | Female | Married | 23 y. | Pneumonia | Domestic | RI | George & Celia Davis | US & RI | Colored |
| 10/14/1870 | Nelson, John | Male | Unknown | 24 y. | Phthisis | Seaman | Sweden | Unknown | Unknown | |
| 4/11/1890 | Nelson, Josehine | Female | Single | 34 y. | Accidental Asphyxia | Domestic | Sweden | Unknown | Sweden | |
| 12/4/1858 | Nelson, Julia | Female | 22 y. | Phthisis | Boston | |||||
| 4/30/1856 | Nelson, Justina | Female | 16 y. | Consumption | R. Island | |||||
| 12/15/1867 | Nelson, Nicholas | Male | Single | 2 y. | Congestion of Lungs | "Bridgewater, MA" | Unknown | Unknown | ||
| 7/2/1882 | Nelson, Peter | Male | Married | 49 y. | Paraplegia | Seaman | Sweden | Neil & Kate | Sweden | |
| 1/20/1865 | Nelson, Sarah | Female | 4 m. | Infantile | Unknown | |||||
| 6/13/1901 | Nelson, William A | Male | Single | 31 y. | Typhoid Fever | Errandboy | "Cambridge, MA" | Unknown | Unknown | Buried Cambridge |
| 5/15/1902 | Nelson, William | Male | Married | 48 y. | Phthisis | Longshoreman | Sweden | Nelse & Caroline | Sweden | Buried Tewksbury |
| 8/4/1874 | Neptune, Felix | Male | Single | 75 y. | Debility | Seaman | Marsh Bay | Thompson & Cornelia | Unknown | Colored |
| 8/21/1905 | Nequist, Charles | Male | Single | 51 y. | Mitral Insufficiency | Carpenter | Sweden | Olaf & Lena (Colgreve?) | Sweden | Buried Framingham |
| 3/15/1877 | Nesbitt, James | Male | Single | 39 y. | Phthisis | Teamster | NY | Joseph & Margaret | VT & Canada | |
| 8/23/1879 | Nesby, Nellie | Female | Single | 1 m. | Marasmus | Unknown | Unknown | Unknown | ||
| 5/25/1864 | Nesmith, George | Male | Widower | 23 y. | Phthisis | "Lowell, MA" | ||||
| 7/25/1864 | Ness, Charles | Male | 2 m. | Infantile Debility | "Lowell, MA" | |||||
| 7/30/1875 | Nestor, Belle | Female | Single | 1 m. 7 d. | Cong. Syphilis | Unknown | Unknown | Unknown | ||
| 1/12/1877 | Nestor, Henrietta | Female | Single | 2 m. | Inanition | Unknown | Unknown | Unknown | ||
| 7/24/1901 | Nettle, Frank | Male | Single | 41 y. | General Tuberculosis | Teamster | New Brunswick | James & Emma | New Brunswick & ME | Buried E. Boston |
| 7/15/1855 | Neuffer, Augustus | Man | 21 y. | Consumption | ||||||
| 5/13/1895 | Neville, James M. | Male | Married | 32 y. | Phthisis | Blacksmith | CT | Thomas & Margaret | Ireland | Buried CT |
| 9/17/1901 | Neville, Richard | Male | Widower | 62 y. | Acute Enteritis | Sailor | England | Edward & Unknown | ME & England | Buried Cambridge |
| 8/19/1880 | Newall, Catherine | Female | Single | 54 y. | Dysentery | Domestic | Ireland | Michael & Bridget | Ireland | |
| 8/12/1873 | Newall, James | Male | Single | 62 y. | Paralysis | Peddler | Scotland | Robert & Agnes | Scotland | |
| 2/5/1896 | Newcomb, Harry F | Male | Married | 29 y. | Phthisis | Laborer | "Salem, MA" | William & Jennie | MA | Buried Tewksbury |
| 11/8/1902 | Newcomb, Ida | Female | Single | 50 y. | Phthisis | None | MA | George & Caroline | CT & MA | Buried Tewksbury |
| 5/6/1870 | Newcomb, Thomas | Male | Widower | 74 y. | Debility | Operative | England | Thomas & Hannah | England | |
| 7/30/1868 | Newell, Maria | Female | Single | 30 y. | Phthisis | Ireland | Unknown | Ireland | ||
| 4/12/1884 | Newell, Peter | Male | Widower | 50 y. | Phthisis | Blacksmith | Ireland | Patrick & Catherine | Ireland | |
| 6/26/1866 | Newgate, Andrew | Male | 1 m. 21 d. | Infantile Debility | Unknown | |||||
| 5/23/1897 | Newgent, Kate | Female | Married | 30 y. | Larygeal Phthisis | Housewife | Nova Scotia | Daniel & Jessie | Nova Scotia | Buried Tewksbury |
| 5/3/1874 | Newland, Marshall | Male | Unknown | Unknown y. | Debility | Unknown | Unknown | Unknown | ||
| 6/6/1900 | Newman, Abraham M | Male | Married | 46 y. | Paraplegia | Cigar Maker | Germany | Jacob & Rosa | Germany | Buried Dedham |
| 1/28/1896 | Newman, Joseph | Male | Single | 58 y. | "Cancer, abdominal" | painter | Austria | Samuel & Josephine | Austria | Buried Tewksbury |
| 4/3/1887 | Newman, Patrick | Male | Widower | 70 y. | Debility | Laborer | Ireland | Unknown | Ireland | |
| 4/1/1897 | Newman, Sarah | Female | Widower | 47 y. | Phthisis | Housewife | Ireland | Unknown | Ireland | Buried Malden |
| 12/3/1872 | Newman, William | Male | Single | 22 y. | Phthisis | Mailer? | England | William & Sarah | England | |
| 7/25/1866 | Newport, Andrew | Male | 1 m. | Infantile Debility | Unknown | |||||
| 3/25/1895 | Newsome, Love | Female | Single | 25 y. | Phthisis | Domestic | "Plymouth, MA" | Charles Allen & Nellie Newsome | Unknown & ? | "Colored, Buried Tewksbury" |
| 5/6/1903 | Newton, Alvin A | Male | Single | 78 y. | Phthisis | Barber | ME | Josiah & Mary A. | MA & ME | Buried Tewksbury |
| 6/15/1864 | Newton, Frederick | Male | 2 m. | Infantile Debility | Unknown | Foundling | ||||
| 3/8/1866 | Newton, George | Male | 1 m. 14 d. | Infantile Debility | Unknown | |||||
| 6/9/1868 | Newton, S. | Male | Unknown | 83 y. | Diabetes | Laborer | Nova Scotia | Unknown | Unknown | |
| 1/13/1865 | Nichol, Susan | Female | Widow | 60 y. | Brights Disease of Kidney | Ireland | ||||
| 6/3/1867 | Nicholas, Francis | Male | Single | 50 y. | Atrophy | France | Unknown | Unknown | ||
| 3/2/1882 | Nichols, Adna | Male | Unknown | 80 y. | Phthisis | Hackman | "Brunswick, ME" | Ebenezer & Margaret | ME | |
| 3/7/1900 | Nichols, Frank A | Male | Single | 66 y. | Senile Dementia | Laborer | "Boston, MA" | Henry & Unknown | France | Buried Everett |
| 5/6/1861 | Nichols, George | Male | 5 d. | Marasmus | Unknown | |||||
| 8/1/1880 | Nichols, George H | Male | Married | 41 y. | Phthisis | Seaman | Nova Scotia | Henry & Mary | Nova Scotia | |
| 8/1/1904 | Nichols, Hirburt | Male | Single | 22 y. | Tuberculous Peritonitis | Silver Plater | England | Caleb & Alice (Layce) Nichols | England | Buried Boston |
| 9/19/1885 | Nichols, James | Male | Single | 63 y. | Heart Disease | Laborer | Ireland | William & Margaret | Ireland | |
| 8/20/1901 | Nichols, John W | Male | Single | 70 y. | Mitral Insufficiency | Sailor | ME | John & Catherine | ME | Buried Tewksbury |
| 12/31/1875 | Nichols, Lillie | Female | Single | 9 m. | Cholera Infantum | Unknown | Unknown | Unknown | ||
| 11/24/1871 | Nichols, Martha | Female | 4 y. | Scrofula | Unknown | Unknown | Unknown | |||
| 7/31/1874 | Nichols, Nancy | Female | Single | 80 y. | Debility | Domestic | "Middleton, MA" | Charles & Betsey | "Middleton, MA" | |
| 4/6/1885 | Nichols, Peter | Male | Unknown | 50 y. | Dementia & Debility | Greece | Unknown | Unknown | ||
| 5/30/1888 | Nichols, Sarah | Female | Single | 19 y. | Tuberculosis | Domestic | TN | Isaac & Eliza | TN | Colored |
| 3/7/1890 | Nichols, Warren | Male | Married | 79 y. | Debility | Carpenter | ME | Azariah & Elizabeth | MA | |
| 3/5/1878 | Nichols, William H | Male | Married | 36 y. | Phthisis | Carpenter | "Boston, MA" | Samuel & Mary | MA | |
| 9/18/1897 | Nichols, Catherine | Female | Married | 42 y. | Spastic Paraplegia | Cook | Scotland | Thomas & Elizabeth | Scotland | Buried Tewksbury |
| 3/15/1898 | Nichols, Mary | Female | Widow | 76 y. | Apoplexy | Housework | England | Samuel & Mary | England | Buried Tewksbury |
| 9/5/1896 | Nichols, Miles | Male | Widower | 68 y. | Phthisis | Cook | CT | Joshua & Harriet | CT | Buried Tewksbury |
| 7/29/1896 | Nicholson, Ernest E | Male | Single | 27 y. | Sarcoma of Shoulder | Coachman | Sweden | Peter & Mary | Sweden | Buried Tewksbury |
| 8/31/1878 | Nicholson, John | Male | Single | 31 y. | Phthisis | Laborer | Ireland | Unknown | Ireland | |
| 12/6/1893 | Nicholson, Patrick | Male | Single | 63 y. | Pneumonia | Blacksmith | Ireland | John & Kate | Ireland | Buried Tewksbury |
| 12/22/1905 | Nicholson, Rose | Female | Single | 7 y. | General Tuberculosis | Scotland | Thomas & Mary Nicholson | Scotland | Buried Weymouth | |
| 4/18/1901 | Nickerson, Lizzie E | Female | Single | 18 y. | Phthisis | School | Nova Scotia | Thomas & Ellen | New Brunswick | Buried Wakefield |
| 2/10/1904 | Nicket, Julia | Female | Married | 21 y. | General Tuberculosis | Cotton Operative | Syria | Unknown | Unknown | Buried Tewksbury |
| 9/28/1903 | Nicolette, Angelina | Female | Single | 51 y. | Phthisis | Domestic | England | Joseph & Ann Eliza | Unknown | not listed |
| 12/16/1873 | Niel, James | Male | Widower | 39 y. | Phthisis | Currier | France | Henry & Unknown | France | |
| 2/9/1899 | Nielson, Aelon | Male | Single | 1 m. 20 d. | Inanition | "Wakefield, MA" | Alain & Anna | MA | Buried Stoneham | |
| 12/27/1898 | Nielson, Anna | Female | Married | 33 y. | Phthisis | Housework | Sweden | Niles & Anna | Sweden | Buried Stoneham |
| 2/15/1901 | Niemi, Ernie | Male | Single | 18 y. | Typhoid Fever | Laborer | Poland | Unknown | Unknown | Buried Rockport |
| 11/10/1858 | Nihon, Michael | Male | 60 y. | Debility | Ireland | |||||
| 7/3/1856 | Nilan, James | Male | 35 y. | Brain Fever | Ireland | |||||
| 5/3/1901 | Niles, Charles E | Male | Married | 60 y. | Mitral Insufficiency | Laborer | ME | Abraham & Harriet | VA | "Colored, Buried Tewksbury" |
| 7/17/1875 | Niles, John | Male | Married | 49 y. | Diarrhoea | Clerk | England | John & Mary | England | |
| 10/28/1905 | Niles, Myra | Female | Widow | 71 y. | Phthisis | Housework | MA | Lyman & Almira (Burr) Mason | MA & RI | Buried Tewksbury |
| 1/1/1905 | Nilowuski, John | Male | Single | 33 y. | Pulmonary Phthisis | Paper Hanger | Austria | Ferdinand & Mary | Austria | Buried Tewksbury |
| 12/19/1897 | Nitto, Isaac | Male | Married | 45 y. | Chronic Diffuse Nephritis | Laborer | Finland | Unknown | Unknown | Buried Tewksbury |
| 7/22/1892 | Nixon, Annie | Female | Single | 40 y. | Dysentery | Domestic | Ireland | Unknown | Ireland | |
| 9/16/1905 | Nixon, Deborah | Female | Single | 45 y. | Lobar Pneumonia | Housework | Ireland | Allen & Ann (Mealy) Nixon | Ireland | Buried Tewksbury |
| 9/23/1875 | Noad, Elizabeth | Female | Married | 44 y. | Paralysis | Housewife | England | Unknown | England | |
| 3/1/1875 | Noble, George | Male | Widower | 64 y. | Phthisis | Plumber | England | George & Grace | England | |
| 8/19/1870 | Noble, Jane | Female | Married | 39 y. | Secondary Syphilis | Domestic | Ireland | Unknown | Ireland | |
| 5/27/1888 | Noble, Sarah | Female | Married | 43 y. | Heart Disease | Domestic | England | Joseph & Mary Redfern | England | |
| 2/2/1902 | Noble, Thomas E | Male | Single | 27 y. | Phthisis | Unknown | Unknown | Unknown | Unknown | Buried Tewksbury |
| 2/14/1875 | Nodden, Henry | Male | 1 m. | Debility | "Boston, MA" | Etta & Unknown | "Machias, ME" | |||
| 9/28/1905 | Noel, Frank | Male | Widower | 61 y. | Aortic & Mitral Insufficiency | Laborer | Canada | John & Olive (Houle) Noel | Canada | Buried Tewksbury |
| 11/17/1876 | Noether, Ellen | Female | Married | 32 y. | Phthisis | Domestic | Germany | Kate & John | Germany | |
| 8/13/1868 | Nolan, Charles | Male | Single | 22 y. | Dropsy | Laborer | Ireland | Unknown | Ireland | |
| 3/26/1901 | Nolan, Cornelius | Male | Single | 5 d. | Hemorrhage of the Newborn | "Tewksbury, MA" | Thomas & Kitty | Unknown & CT | Buried Tewksbury | |
| 2/10/1879 | Nolan, Fred | Male | Single | 7 m. | Dentition | Unknown | Unknown | Unknown | ||
| 4/30/1903 | Nolan, George | Male | Single | 19 d. | Dermatitis Herpetiform | "Tewksbury, MA" | Unknown & Mary | "Boston, MA" | Buried Tewksbury | |
| 2/19/1905 | Nolan, James | Male | Single | 1 y. 1 m. | General Tuberculosis | "Boston, MA" | Edward & Belle | Ireland | Buried Tewksbury | |
| 9/17/1865 | Nolan, James E | Male | 6 m. | Hydrocephalus | "Tewksbury, MA" | |||||
| 10/16/1898 | Nolan, John | Male | Single | 29 y. | Phthisis | Farmer | "Arlington, MA" | Bernard & Rosanna | Ireland | Buried Malden |
| 10/29/1893 | Nolan, John M | Male | Widower | 45 y. | Pneumonia | Book Keeper | Ireland | John & Delia | Ireland | Buried Tewksbury |
| 8/29/1893 | Nolan, John | Male | Single | 43 y. | Phthisis | Longshoreman | Ireland | Thomas & Mary | Ireland | Buried Malden |
| 4/12/1864 | Nolan, Julia J | Female | Married | 30 y. | Lead Poison | Ireland | ||||
| 5/21/1876 | Nolan, Laura | Female | Single | 5 m. | Cholera Infantum | Unknown | Unknown | Unknown | ||
| 8/7/1874 | Nolan, Margaret | Female | Unknown | 63 y. | Diarrhoea | Domestic | Ireland | Unknown | Unknown | |
| 9/28/1894 | Nolan, Matthew | Male | Married | 42 y. | Paralysis | Wool Sorter | MA | Matthew & Jane | Ireland | Buried Tewksbury |
| 12/28/1869 | Nolan, Patrick | Male | Single | 21 y. | Epilepsy | Unknown | Unknown | Unknown | ||
| 9/12/1890 | Nolan, Thomas | Male | Widower | 60 y. | Chronic Nephritis | Auctioneer | Ireland | James & Catherine | Ireland | |
| 7/7/1904 | Nolan, William A | Male | Single | 30 y. | Pulmonary Phthisis | Horse Trainer | "Boston, MA" | William & Mary (Sweeney) Nolan | "Ireland & Boston, MA" | Buried Boston |
| 10/22/1877 | Noolan, Edward | Male | Single | 14 d. | Syphilis | Unknown | Unknown | Unknown | ||
| 1/2/1887 | Noon, Catherine | Female | Married | 65 y. | Debility | Domestic | Ireland | Unknown | Ireland | |
| 2/11/1905 | Noonan, Ann M | Female | Widow | 97 y. | Cirrhosis of Liver | Housework | Ireland | Nathaniel & Ann (Farley) Patterson | Ireland | Buried Brookline |
| 1/22/1894 | Noonan, Daniel | Male | Single | 51 y. | Pneumonia | Laborer | Ireland | Daniel & Ellen | Ireland | Buried Tewksbury |
| 7/3/1855 | Noonan, Deborah | Woman | 27 y. | Puerperal Fever | ||||||
| 3/21/1873 | Noonan, Ellen | Female | Married | 52 y. | Typhoid Fever | Domestic | Ireland | Unknown | Ireland | |
| 3/25/1886 | Noonan, Ellen | Female | Widow | 68 y. | Debility | Domestic | Ireland | Unknown | Ireland | |
| 5/19/1875 | Noonan, Ellen | Female | Married | 56 y. | Typhoid Fever | Domestic | Ireland | Unknown | Ireland | |
| 7/24/1883 | Noonan, Ellen | Female | Single | 30 y. | Phthisis | Ireland | Unknown | Ireland | ||
| 2/21/1897 | Noonan, Herbert | Male | Single | 1 m. 6 d. | Marasmus | "Tewksbury, MA" | Celia & Unknown | "Boston, MA" | Buried Watertown | |
| 2/2/1872 | Noonan, James | Male | Widower | 55 y. | Paralysis | Laborer | England | Unknown | England | alias Norman |
| 2/15/1899 | Noonan, John | Male | Single | 52 y. | Pneumonia | Laborer | Ireland | Roger & Bridget | Ireland | Buried Tewksbury |
| 5/2/1876 | Noonan, Lona | Female | Single | 26 d. | Inanition | Unknown | Unknown | Unknown | ||
| 10/2/1866 | Noonan, Mary | Female | Married | 55 y. | Paralysis | Ireland | ||||
| 5/16/1861 | Noonan, Mary | Female | 29 y. | Phthisis | Ireland | |||||
| 2/21/1894 | Noonen, John | Male | Unknown | 58 y. | Cancer of Jaw | Laborer | Ireland | John & Mary | Ireland | Buried Tewksbury |
| 2/12/1896 | Norberry, Augusta M | Female | Married | 35 y. | Pneumonia | Housewife | "Sutton, MA" | Unknown | Unknown | "Buried Uxbridge, MA" |
| 6/8/1872 | Norberry, Jacob | Male | Married | 65 y. | Typhoid Fever | Ship Carpenter | Sweden | Jacob & Eliza | Sweden | |
| 7/21/1890 | Normoyle, John | Male | Single | 1 d. | Inanition | "Tewksbury, MA" | Jno. Sullivan & Mary Normoyle | Ireland | ||
| 6/16/1868 | Norrian, James | Male | 1 m. 19 d. | Infantile Debility | "Boston, MA" | John & Eliza | Ireland | |||
| 12/12/1904 | Norris, Fred E | Male | Married | 59 y. | Aortic Insufficiency | Laborer | ME | John & Julia | France & ME | "Alias Narvis, Buried Tewksbury" |
| 2/16/1891 | Norris, Peter | Male | Widower | 74 y. | Heart Disease | Laborer | Scotland | Peter & Katherine? | Scotland | |
| 8/15/1869 | Norris, Sally | Female | Married | 72 y. | Old Age | "Boston, MA" | John & Priscilla Waldon | Unknown | ||
| 4/7/1905 | Norstrom, Jacob W | Male | Single | 72 y. | Mitral Insufficiency | Cabinet Maker | Sweden | John & Catherine (Ulrica) Norstrom | Sweden | Buried Tewksbury |
| 6/2/1879 | North, John | Male | Single | 7 d. | Embolism | "Tewksbury, MA" | John & Sarah | "Philadelphia, PA & England" | ||
| 5/20/1879 | Northfield, Mary | Female | Single | 6 m. | Marasmus | Unknown | Unknown | Unknown | ||
| 4/22/1881 | Norton, Delia | Female | Single | 1 d. | Open Foramen | "Tewksbury, MA" | Catherine & Luke | Ireland | ||
| 7/3/1899 | Norton, Delia | Female | Single | 1 d. | Inanition | "Tewksbury, MA" | Michael & Delia | Ireland | Buried Tewksbury | |
| 7/1/1879 | Norton, Dennis | Male | Single | 29 y. | Scrofula | Painter | "Braintree, MA" | Thomas & Hannah | Ireland | |
| 3/29/1861 | Norton, George | Male | 39 y. | Cong. of Brain | N.H. | |||||
| 8/13/1878 | Norton, John | Male | Married | 70 y. | Phthisis | Laborer | Ireland | John & Sally | Ireland | |
| 1/27/1858 | Norton, Joseph | Male | 30 y. | Phthisis | Laborer | Maine | ||||
| 4/9/1904 | Norton, Margaret | Female | Widow | 43 y. | Phthisis | Housework | MA | Jeremiah & Mary (Garvey) Mahoney | Ireland | Buried Tewksbury |
| 4/14/1865 | Norton, Mary A | Female | Single | 20 y. | Phthisis | "Lowell, MA" | ||||
| 11/2/1874 | Norton, May | Female | Unknown | 42 y. | Phthisis | Domestic | Ireland | Unknown | Ireland | |
| 12/5/1872 | Norton, Nelson | Male | 1 m. | Debility | "Deer Island, MA" | Unknown | Unknown | |||
| 6/11/1891 | Norton, Thomas | Male | Widower | 60 y. | Cancer of Tongue | Laborer | Ireland | Peter & Ann (Killam?) | Ireland | |
| 9/26/1903 | Norwell, Francis | Male | Widower | 65 y. | Aortic Insufficiency & Stenosis | Clerk | MA | Oliver & Mary Ann | ME & MA | not listed |
| 9/19/1904 | Norwood, Benjamin A | Male | Widower | 79 y. | Mitral Insufficiency | Commercial Trav. | "Salem, MA" | Ephraim B. & Sarah D. (Doyle) Norwood | "Salem, MA" | Buried Plymouth |
| 12/19/1876 | Note, Gustavus | Male | Single | 1 m. 21 d. | Syphilis | Unknown | Unknown | Unknown | ||
| 12/21/1876 | Novice, Reuben | Male | Single | 1 m. 5 d. | Inanition | Unknown | Unknown | Unknown | ||
| 1/19/1905 | Novik, Barney | Male | Married | 34 y. | Chronic Diffuse Nephritis | Beer Bottler | Russia | Michael & Mary | Russia | Buried Cambridge |
| 11/12/1897 | Noviski, Frank | Male | Married | 44 y. | Cerebral Haemorrhage | Mill Hand | Poland | Casninous? & Catherine | Poland | Buried Webster |
| 7/8/1902 | Nowell, William | Male | Unknown | 40 y. | Carcinoma of Stomach | Unknown | Unknown | Unknown | Unknown | Buried Tewksbury |
| 7/10/1888 | Nudd, Daniel | Male | Married | 36 y. | Heart Disease | Operative | England | Jno. & Elizabeth | England | |
| 3/10/1903 | Nudd, Winslow P | Male | Married | 74 y. | Universal Dermatitis | Agent | "Boston, MA" | Thomas & Harriet | NH & MA | Buried Groton |
| 3/10/1859 | Nugent, Ann M | Female | 2 y. 4 m. | Gangrene Oris | Mass | |||||
| 3/30/1864 | Nugent, Ann | Female | 70 y. | Senile Debility | Ireland | |||||
| 10/23/1865 | Nugent, Joanna | Female | Widow | 58 y. | Inanition | Ireland | ||||
| 11/2/1896 | Nugent, Mary | Female | Single | 2 m. 7 d. | Inanition | "Tewksbury, MA" | Christopher & Kate | Nova Scotia | Buried Tewksbury | |
| 12/22/1855 | Nugent, Patrick | Man | 75 y. | Old Age & Senile Debility | ||||||
| 8/19/1872 | Nulzard, Richard F | Male | Unknown | 67 y. | Diarrhoea | Laborer | Unknown | Unknown | Unknown | |
| 4/21/1879 | Nute, John | Male | Single | 35 y. | Imperfect development | Unknown | Unknown | Unknown | ||
