Deaths Reported to the State of Massachusetts by the Tewksbury Almshouse

The following records were transcribed from vital records reporting deaths at the hospital to the state. The vital records will only report patients who died at the hospital, and do not always record where the patients are buried. The content of the death records vary each year.
[ A ] [ B ] [ C ] [ D ] [ E ]
[ F ] [ G ] [ H ] [ I-J ] [ K ]
[ L ] [ M ] [ N ] [ O ] [ P ]
[ Q-R ] [ S ] [ T ] [ U-Z ] [ Unknown Surnames ]
| Date of Death | Name | Sex | Condition | Age | Disease or Cause of Death | Occupation | Place of Birth | Names of Parents | Place of Birth of Parents | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 6/11/1868 | unknown, Antoine | Male | Single | 22 y. | Typhoid Fever | Seaman | West Indies | Unknown | West Indies | |
| 1/3/1875 | unknown, Bridget | Female | Single | 35 y. | Phthisis | Domestic | Ireland | John & Honora | Ireland | |
| 4/1/1875 | unknown, Ellen | Female | Single | 42 y. | Domestic | Unknown | Unknown | Unknown | ||
| 3/30/1874 | Unknown, Grandmother | Female | Unknown | 76 y. | Diarrhoea | Domestic | Ireland | Unknown | Ireland | |
| 3/18/1858 | unknown, May A | Female | 9 m. | Measles | Boston | ? Last Name | ||||
| 2/23/1855 | unknown, Patrick | Man | 29 y. | Consumption | ? Last Name | |||||
| 4/12/1861 | Unknown, Thomas | Male | 2 y. 4 m. | Cong. of Lungs | Chelsea IP | |||||
| 10/1/1854 | unknown, unknown | |||||||||
| 10/1/1857 | unknown, unknown | |||||||||
| 10/2/1855 | unknown, unknown | Boy | Infantile Debility | |||||||
| 11/1/1854 | unknown, unknown | |||||||||
| 11/1/1857 | unknown, unknown | |||||||||
| 12/1/1854 | unknown, unknown | |||||||||
| 12/1/1857 | unknown, unknown | |||||||||
| 3/25/1855 | unknown, unknown | Boy | Hydrocephalus | |||||||
| 3/29/1855 | unknown, unknown | Boy | Infantile Debility | |||||||
| 3/31/1855 | unknown, unknown | Girl | Hydrocephalus | |||||||
| 4/1/1855 | unknown, unknown | Boy | Hydrocephalus | |||||||
| 4/10/1855 | unknown, unknown | Man | Syph. Rheumatism | |||||||
| 4/10/1855 | unknown, unknown | Woman | Consumption | |||||||
| 4/11/1855 | unknown, unknown | Girl | Hydrocephalus | |||||||
| 4/11/1855 | unknown, unknown | Boy | Marasmus | |||||||
| 4/11/1855 | unknown, unknown | Girl | Hydrocephalus | |||||||
| 4/12/1855 | unknown, unknown | Man | Disease of Heart | |||||||
| 4/12/1855 | unknown, unknown | Man | Consumption | |||||||
| 4/13/1855 | unknown, unknown | Girl | Debility | |||||||
| 4/13/1855 | unknown, unknown | Man | Consumption | |||||||
| 4/13/1855 | unknown, unknown | Woman | Consumption | |||||||
| 4/14/1855 | unknown, unknown | Boy | Hydrocephalus | |||||||
| 4/14/1855 | unknown, unknown | Girl | Infantile Debility | |||||||
| 4/14/1855 | unknown, unknown | Man | Consumption | |||||||
| 4/14/1855 | unknown, unknown | Woman | Pleurisy | |||||||
| 4/17/1855 | unknown, unknown | Man | Consumption | |||||||
| 4/19/1855 | unknown, unknown | Woman | Disease of Heart | |||||||
| 4/19/1855 | unknown, unknown | Boy | Convulsion Fits | |||||||
| 4/19/1855 | unknown, unknown | Man | Consumption | |||||||
| 4/20/1855 | unknown, unknown | Man | Consumption | |||||||
| 4/21/1855 | unknown, unknown | Man | Consumption | |||||||
| 4/21/1855 | unknown, unknown | Boy | Marasmus | |||||||
| 4/22/1855 | unknown, unknown | Boy | Marasmus | |||||||
| 4/4/1855 | unknown, unknown | Man | Consumption | |||||||
| 4/4/1855 | unknown, unknown | Man | Consumption | |||||||
| 4/5/1855 | unknown, unknown | Boy | Infantile Debility | |||||||
| 4/6/1855 | unknown, unknown | Boy | Measles | |||||||
| 4/6/1855 | unknown, unknown | Man | Palsy | |||||||
| 4/7/1855 | unknown, unknown | Girl | Gangrene Oris | |||||||
| 4/8/1855 | unknown, unknown | Man | Old Age | |||||||
| 5/1/1855 | unknown, unknown | |||||||||
| 6/1/1857 | unknown, unknown | |||||||||
| 7/1/1857 | unknown, unknown | |||||||||
| 8/1/1854 | unknown, unknown | |||||||||
| 8/1/1857 | unknown, unknown | |||||||||
| 8/15/1855 | unknown, unknown | Boy | Marasmus | |||||||
| 8/17/1855 | unknown, unknown | Boy | Diarrhoea | |||||||
| 8/20/1855 | unknown, unknown | Boy | Gangrene Oris | |||||||
| 8/21/1855 | unknown, unknown | Boy | Scrofula | |||||||
| 8/25/1855 | unknown, unknown | Woman | Consumption | |||||||
| 8/27/1855 | unknown, unknown | Man | Old Age & Debility | |||||||
| 8/27/1855 | unknown, unknown | Boy | Consumption | |||||||
| 8/28/1855 | unknown, unknown | Man | Consumption | |||||||
| 8/29/1855 | unknown, unknown | Girl | Marasmus | |||||||
| 8/29/1855 | unknown, unknown | Girl | Gangrene Oris | |||||||
| 8/30/1855 | unknown, unknown | Woman | Congestion of Brain | |||||||
| 8/31/1855 | unknown, unknown | Woman | Syphilitic Consumption | |||||||
| 8/6/1855 | unknown, unknown | Woman | Delirium Tremens | |||||||
| 8/8/1855 | unknown, unknown | Girl | Cholera Infantum | |||||||
| 8/8/1855 | unknown, unknown | Woman | Old Age | |||||||
| 8/8/1855 | unknown, unknown | Boy | Infantile Debility | |||||||
| 8/8/1855 | unknown, unknown | Boy | Hydrocephalus | |||||||
| 9/1/1854 | unknown, unknown | |||||||||
| 9/1/1857 | unknown, unknown | |||||||||
| 9/11/1855 | unknown, unknown | Man | Tabes Mesenterica | |||||||
| 9/11/1855 | unknown, unknown | Boy | Cholera Infantum | |||||||
| 9/13/1855 | unknown, unknown | Boy | Infantile Debility | |||||||
| 9/13/1855 | unknown, unknown | Girl | Infantile Debility | |||||||
| 9/17/1855 | unknown, unknown | Boy | Infantile Debility | |||||||
| 9/17/1855 | unknown, unknown | Girl | Scrofula | |||||||
| 9/19/1855 | unknown, unknown | Girl | Chorea (St Betus Dance)??? | |||||||
| 9/27/1855 | unknown, unknown | Man | Consumption | |||||||
| 9/27/1855 | unknown, unknown | Man | Softening of Brain | |||||||
| 9/28/1855 | unknown, unknown | Girl | Infantile Debility | |||||||
| 9/3/1855 | unknown, unknown | Woman | Consumption | |||||||
| 9/30/1855 | unknown, unknown | Woman | Palsy | |||||||
| 9/4/1855 | unknown, unknown | Boy | Hydrocephalus | |||||||
| 9/8/1855 | unknown, unknown | Woman | Diarrhoea |
Return Home
©2004-'09 by Jodi Salerno